2010 Shanghai Masters
![]() | |
Tournament information | |
---|---|
Dates | 6–12 September 2010 |
Venue | Shanghai Grand Stage |
City | Shanghai |
Country | China |
Organisation(s) | WPBSA |
Format | Ranking event |
Total prize fund | £325,000 |
Winner's share | £60,000 |
Highest break | ![]() |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 10–7 |
← 2009 2011 → |
The 2010 Roewe Shanghai Masters was a professional ranking snooker tournament that took place between 6–12 September 2010 at the Shanghai Grand Stage in Shanghai, China.
Ronnie O'Sullivan was the defending champion, but he withdrew due to personal reasons.[1]
Ali Carter won in the final 10–7 against Jamie Burnett.[2][3]
Contents
1 Prize fund
2 Wildcard round
3 Main draw
4 Final
5 Qualifying
6 Century breaks
6.1 Qualifying stage centuries
6.2 Televised stage centuries
7 References
Prize fund
The breakdown of prize money for this year is shown below:[4][5]
|
|
Wildcard round
These matches were played in Shanghai on 6 September 2010.[6][7][8]
Match | Score | ||
---|---|---|---|
WC1 | ![]() | 5–2 | ![]() |
WC2 | ![]() | 5–2 | ![]() |
WC3 | ![]() | 5–4 | ![]() |
WC4 | ![]() | 3–5 | ![]() |
WC5 | ![]() | 5–1 | ![]() |
WC6 | ![]() | 1–5 | ![]() |
WC7 | ![]() | 5–3 | ![]() |
WC8 | ![]() | 5–1 | ![]() |
Main draw
[6][7][8]
Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 19 frames | ||||||||||||||||||||
1 | ![]() | w/d | ||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||
| ![]() | 5 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
11 | ![]() | 3 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
| ![]() | 5 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
13 | ![]() | 4 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||||||||
5 | ![]() | 5 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||
16 | ![]() | 1 | ||||||||||||||||||||||
7 | ![]() | 5 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
7 | ![]() | 4 | ||||||||||||||||||||||
12 | ![]() | 5 | ||||||||||||||||||||||
12 | ![]() | 5 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
12 | ![]() | 2 | ||||||||||||||||||||||
16 | ![]() | 5 | ||||||||||||||||||||||
16 | ![]() | 5 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
16 | ![]() | 5 | ||||||||||||||||||||||
4 | ![]() | 1 | ||||||||||||||||||||||
4 | ![]() | 5 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||
3 | ![]() | 10 | ||||||||||||||||||||||
3 | ![]() | 5 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
3 | ![]() | 5 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
9 | ![]() | 2 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
3 | ![]() | 5 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
15 | ![]() | 3 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
6 | ![]() | 2 | ||||||||||||||||||||||
6 | ![]() | 5 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||
8 | ![]() | 2 | ||||||||||||||||||||||
8 | ![]() | 5 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
8 | ![]() | 5 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
10 | ![]() | 2 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
8 | ![]() | 5 | ||||||||||||||||||||||
14 | ![]() | 1 | ||||||||||||||||||||||
14 | ![]() | 5 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
14 | ![]() | 5 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
Final
Final: Best of 19 frames. Referee: ![]() Shanghai Grand Stage, Shanghai, China, 12 September 2010.[8] | ||
Jamie Burnett ![]() | 7–10 | Ali Carter (3) ![]() |
Afternoon: 25–76, 67–43, 70–47 (51), 7–60, 43–70 (62), 71–0 (57), 65–23, 1–71 (71), 48–63 Evening: 15–61, 71–70 (52 Carter), 0–78 (72), 60–37, 17–55, 64–52, 31–68 (64), 26–78 | ||
57 | Highest break | 72 |
0 | Century breaks | 0 |
1 | 50+ breaks | 5 |
Qualifying
These matches took place between 2 and 5 August 2010 at the World Snooker Academy in Sheffield, England.[9][10]
| Round 1 Best of 9 frames | | Round 2 Best of 9 frames | | Round 3 Best of 9 frames | | Round 4 Best of 9 frames | ||||||||
| | | | | | | | | | | | | | | |
![]() | Jack Lisowski | 3 | | ![]() | Jimmy Robertson | 4 | | ![]() | Jamie Burnett | 5 | | ![]() | Michael Holt | 1 | |
![]() | James McBain | 5 | | ![]() | James McBain | 5 | | ![]() | James McBain | 1 | | ![]() | Jamie Burnett | 5 | |
![]() | Reanne Evans | 1 | | ![]() | Matthew Selt | 4 | | ![]() | Marcus Campbell | 3 | | ![]() | Andrew Higginson | 5 | |
![]() | Alfie Burden | 5 | | ![]() | Alfie Burden | 5 | | ![]() | Alfie Burden | 5 | | ![]() | Alfie Burden | 4 | |
![]() | Justin Astley | 3 | | ![]() | Mark Joyce | 4 | | ![]() | Nigel Bond | 1 | | ![]() | Mark Davis | 5 | |
![]() | Thanawat Thirapongpaiboon | 5 | | ![]() | Thanawat Thirapongpaiboon | 5 | | ![]() | Thanawat Thirapongpaiboon | 5 | | ![]() | Thanawat Thirapongpaiboon | 4 | |
![]() | Matthew Couch | 5 | | ![]() | Bjorn Haneveer | 0 | | ![]() | Tom Ford | 5 | | ![]() | Judd Trump | 5 | |
![]() | Andrew Pagett | 2 | | ![]() | Matthew Couch | 5 | | ![]() | Matthew Couch | 0 | | ![]() | Tom Ford | 1 | |
![]() | Paul Davison | 1 | | ![]() | Tony Drago | 5 | | ![]() | Anthony Hamilton | 5 | | ![]() | Ricky Walden | 5 | |
![]() | Xiao Guodong | 5 | | ![]() | Xiao Guodong | 2 | | ![]() | Tony Drago | 3 | | ![]() | Anthony Hamilton | 2 | |
![]() | Jamie O'Neill | 4 | | ![]() | David Gilbert | 4 | | ![]() | Fergal O'Brien | 5 | | ![]() | Ken Doherty | 5 | |
![]() | Igor Figueiredo | 5 | | ![]() | Igor Figueiredo | 5 | | ![]() | Igor Figueiredo | 1 | | ![]() | Fergal O'Brien | 4 | |
![]() | Anthony McGill | 5 | | ![]() | Barry Pinches | 5 | | ![]() | Rod Lawler | 5 | | ![]() | Steve Davis | 5 | |
![]() | Issara Kachaiwong | 4 | | ![]() | Anthony McGill | 4 | | ![]() | Barry Pinches | 1 | | ![]() | Rod Lawler | 0 | |
![]() | Joe Jogia | 5 | | ![]() | Peter Lines | 5 | | ![]() | Robert Milkins | 5 | | ![]() | Joe Perry | 1 | |
![]() | Noppon Saengkham | 0 | | ![]() | Joe Jogia | 2 | | ![]() | Peter Lines | 4 | | ![]() | Robert Milkins | 5 | |
![]() | Patrick Wallace | 5 | | ![]() | David Morris | 5 | | ![]() | Ian McCulloch | 5 | | ![]() | Dave Harold | 5 | |
![]() | Adam Wicheard | 1 | | ![]() | Patrick Wallace | 3 | | ![]() | David Morris | 2 | | ![]() | Ian McCulloch | 4 | |
![]() | Ben Woollaston | 3 | | ![]() | James Wattana | 5 | | ![]() | Joe Swail | 5 | | ![]() | Stuart Bingham | 5 | |
![]() | Liu Song | 5 | | ![]() | Liu Song | 3 | | ![]() | James Wattana | 1 | | ![]() | Joe Swail | 2 | |
![]() | Zhang Anda | 5 | | ![]() | Paul Davies | 1 | | ![]() | Stuart Pettman | 3 | | ![]() | Matthew Stevens | 5 | |
![]() | Jak Jones | 4 | | ![]() | Zhang Anda | 5 | | ![]() | Zhang Anda | 5 | | ![]() | Zhang Anda | 2 | |
![]() | Jamie Jones | 5 | | ![]() | Jimmy Michie | 2 | | ![]() | Adrian Gunnell | 1 | | ![]() | Stephen Lee | 5 | |
![]() | Kuldesh Johal | 2 | | ![]() | Jamie Jones | 5 | | ![]() | Jamie Jones | 5 | | ![]() | Jamie Jones | 2 | |
![]() | Kyren Wilson | 5 | | ![]() | Andy Hicks | 5 | | ![]() | Alan McManus | 3 | | ![]() | Mike Dunn | 5 | |
![]() | Kurt Maflin | 2 | | ![]() | Kyren Wilson | 1 | | ![]() | Andy Hicks | 5 | | ![]() | Andy Hicks | 0 | |
![]() | Liam Highfield | 5 | | ![]() | Jimmy White | 3 | | ![]() | Martin Gould | 5 | | ![]() | Barry Hawkins | 4 | |
![]() | Dermot McGlinchey | 3 | | ![]() | Liam Highfield | 5 | | ![]() | Liam Highfield | 3 | | ![]() | Martin Gould | 5 | |
![]() | Simon Bedford | 2 | | ![]() | Joe Delaney | 5 | | ![]() | Rory McLeod | 1 | | ![]() | Gerard Greene | 2 | |
![]() | Patrick Einsle | 5 | | ![]() | Patrick Einsle | 2 | | ![]() | Joe Delaney | 5 | | ![]() | Joe Delaney | 5 | |
![]() | Michael White | 5 | | ![]() | Michael Judge | 2 | | ![]() | Dominic Dale | 1 | | ![]() | Peter Ebdon | 5 | |
![]() | Liu Chuang | 2 | | ![]() | Michael White | 5 | | ![]() | Michael White | 5 | | ![]() | Michael White | 1 |
Century breaks
Qualifying stage centuries
[9]
|
|
Televised stage centuries
[6]
|
|
References
^ "O'Sullivan Withdraws From Shanghai". World Professional Billiards and Snooker Association. Archived from the original on 7 September 2010. Retrieved 3 September 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Carter Captures Shanghai Crown". World Professional Billiards and Snooker Association. Archived from the original on 16 September 2010. Retrieved 12 September 2010.
^ "Carter beats Burnett to secure Shanghai Masters title". BBC Sport. 12 August 2010. Archived from the original on 12 September 2010. Retrieved 13 September 2010.
^ "Prize Money". World Professional Billiards and Snooker Association. Archived from the original on 4 September 2010. Retrieved 27 July 2010.
^ "Prize Fund And Ranking Points". Global Snooker. Archived from the original on 29 August 2010. Retrieved 11 September 2010.
^ abc "Final Stage Matches and Results". Global Snooker. Archived from the original on 6 August 2010. Retrieved 27 July 2010.
^ ab "Main Event (Draw)". World Professional Billiards and Snooker Association. Archived from the original on 2 September 2010. Retrieved 17 August 2010.
^ abc "Roewe Shanghai Masters (2010)". Snooker.org. Retrieved 26 June 2013.
^ ab "Qualifying Matches and Results". Global Snooker. Archived from the original on 6 August 2010. Retrieved 27 July 2010.
^ "Roewe Shanghai Masters Qualifiers Drawsheet". World Professional Billiards and Snooker Association. Archived from the original on 1 August 2010. Retrieved 2 August 2010.