2011 German Masters
| Tournament information | |
|---|---|
| Dates | 2–6 February 2011 |
| Venue | Tempodrom |
| City | Berlin |
| Country | Germany |
| Organisation(s) | WPBSA |
| Format | Ranking event |
| Total prize fund | €280,000 |
| Winner's share | €50,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–7 |
← 1998 2012 → | |
The 2011 German Masters was a professional ranking snooker tournament that took place between 2–6 February at the Tempodrom in Berlin, Germany.
The event was last held in 1998, but it was non-ranking. John Parrott won in the final 6–4 against Mark Williams.[1]
Mark Williams won his 18th ranking title by defeating Mark Selby 9–7 in the final.[2]
Contents
1 Prize fund
2 Wildcard round
3 Main draw
4 Final
5 Qualifying
6 Century breaks
6.1 Qualifying stage centuries
6.2 Televised stage centuries
7 Gallery
8 References
9 External links
Prize fund
The breakdown of prize money for this year is shown below:[3]
Winner: €50,000 | Highest break: €2,000 Total: €280,000 |
Wildcard round
These matches were played in Berlin on 2 and 3 February 2011.[4][5][6][7]
| Match | Score | ||
|---|---|---|---|
| WC1 | 5–1 | ||
| WC2 | 5–3 | ||
| WC3 | 5–2 | ||
| WC4 | 2–5 | ||
| WC5 | 5–2 | ||
| WC6 | w/o–w/d | ||
| WC7 | 5–0 | ||
| WC8 | 5–1 |
Main draw
[4][6][7]
| Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||
| 8 | 2 | |||||||||||||||||||||||
| 15 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 15 | 0 | |||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 10 | 4 | |||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 14 | 3 | |||||||||||||||||||||||
| 14 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 12 | 2 | |||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||
| 3 | 9 | |||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 9 | w/d | |||||||||||||||||||||||
w/o | ||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 13 | 3 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 7 | 1 | |||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 11 | 3 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 16 | 1 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
w/o | ||||||||||||||||||||||||
| 2 | w/d | |||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
Final
Final: Best of 17 frames. Referee: Tempodrom, Berlin, Germany, 6 February 2011.[6] | ||
Mark Selby (6) | 7–9 | Mark Williams (3) |
Afternoon: 92-0 (82), 0–84 (56), 0–108 (108), 99–1, 0–81, 71–0 (63), 42–83 (53), 0–105 (105) Evening: 46–71, 54–41, 0–121 (96), 70–27, 83–7 (60), 70–45, 49–76, 0–83 (82) | ||
| 82 | Highest break | 108 |
| 0 | Century breaks | 2 |
| 3 | 50+ breaks | 6 |
Qualifying
These matches were held between 14 and 17 December 2010 at the World Snooker Academy, Sheffield, England.[11][12][13][14]
| | Round 1 Best of 9 frames | Round 2 Best of 9 frames | Round 3 Best of 9 frames | ||||||||||
| | | | | | | | | | | | | | |
Anthony Hamilton | 5 | ||||||||||||
Kurt Maflin | 4 | | | Anthony Hamilton | 5 | | | Stuart Bingham | 1 | ||||
Fergal O'Brien | 2 | | Adam Wicheard | 1 | | | Anthony Hamilton | 5 | |||||
Adam Wicheard | 5 | ||||||||||||
Patrick Wallace | 0 | ||||||||||||
Thanawat Thirapongpaiboon | 5 | | | Thanawat Thirapongpaiboon | 5 | | | Barry Hawkins | 2 | ||||
Alfie Burden | 5 | | Alfie Burden | 1 | | | Thanawat Thirapongpaiboon | 5 | |||||
Zhang Anda | 2 | ||||||||||||
Mike Dunn | |||||||||||||
| Bye | | | Mike Dunn | 3 | | | Marcus Campbell | 3 | |||||
Jack Lisowski | 5 | | Jack Lisowski | 5 | | | Jack Lisowski | 5 | |||||
James McBain | 2 | ||||||||||||
Jamie Burnett | 5 | ||||||||||||
James Wattana | 4 | | | Jamie Burnett | 4 | | | Ken Doherty | 4 | ||||
Bjorn Haneveer | 3 | | Liu Song | 5 | | | Liu Song | 5 | |||||
Liu Song | 5 | ||||||||||||
Barry Pinches | 4 | ||||||||||||
Kyren Wilson | 5 | | | Kyren Wilson | 2 | | | Liang Wenbo | 2 | ||||
Nigel Bond | 5 | | Nigel Bond | 5 | | | Nigel Bond | 5 | |||||
Reanne Evans | 0 | ||||||||||||
Jimmy White | 5 | ||||||||||||
Liam Highfield | 2 | | | Jimmy White | 1 | | | Judd Trump | 5 | ||||
Jimmy Robertson | 5 | | Jimmy Robertson | 5 | | | Jimmy Robertson | 3 | |||||
Igor Figueiredo | 2 | ||||||||||||
Tony Drago | 5 | ||||||||||||
Kuldesh Johal | 4 | | | Tony Drago | w/o | | | Andrew Higginson | 5 | ||||
Ian McCulloch | 5 | | Ian McCulloch | w/d | | | Tony Drago | 2 | |||||
Issara Kachaiwong | 1 | ||||||||||||
Rod Lawler | 2 | ||||||||||||
Simon Bedford | 5 | | | Simon Bedford | 5 | | | Matthew Stevens | 5 | ||||
Andy Hicks | 5 | | Andy Hicks | 2 | | | Simon Bedford | 3 | |||||
Paul Davison | 1 | ||||||||||||
Joe Jogia | 1 | ||||||||||||
Jamie O'Neill | 5 | | | Jamie O'Neill | 1 | | | Tom Ford | 2 | ||||
Anthony McGill | 5 | | Anthony McGill | 5 | | | Anthony McGill | 5 | |||||
Michael White | 2 | ||||||||||||
Stuart Pettman | w/d | ||||||||||||
Xiao Guodong | w/o | | | Xiao Guodong | 3 | | | Gerard Greene | 3 | ||||
Dominic Dale | 5 | | Dominic Dale | 5 | | | Dominic Dale | 5 | |||||
David Morris | 4 | ||||||||||||
Mark Joyce | 5 | ||||||||||||
Andrew Pagett | 1 | | | Mark Joyce | 3 | | | Joe Perry | 5 | ||||
Alan McManus | 5 | | Alan McManus | 5 | | | Alan McManus | 3 | |||||
Jak Jones | 0 | ||||||||||||
Matthew Selt | 5 | ||||||||||||
Ben Woollaston | 3 | | | Matthew Selt | 5 | | | Stephen Lee | 5 | ||||
Michael Holt | 3 | | David Gilbert | 3 | | | Matthew Selt | 2 | |||||
David Gilbert | 5 | ||||||||||||
Rory McLeod | 3 | ||||||||||||
Matthew Couch | 5 | | | Matthew Couch | 2 | | | Ryan Day | 5 | ||||
Steve Davis | w/o | | Steve Davis | 5 | | | Steve Davis | 0 | |||||
Michael Judge | w/d | ||||||||||||
Peter Lines | 2 | ||||||||||||
Joe Delaney | 5 | | | Joe Delaney | 2 | | | Martin Gould | 0 | ||||
Joe Swail | 5 | | Joe Swail | 5 | | | Joe Swail | 5 | |||||
Justin Astley | 1 | | |||||||||||
Dave Harold | 5 | ||||||||||||
Dermot McGlinchey | 0 | | | Dave Harold | 5 | | | Marco Fu | 5 | ||||
Adrian Gunnell | 5 | | Adrian Gunnell | 2 | | | Dave Harold | 3 | |||||
Noppon Saengkham | 0 | ||||||||||||
Robert Milkins | 5 | ||||||||||||
Jimmy Michie | 4 | | | Robert Milkins | 5 | | | Mark Davis | 4 | ||||
Jamie Jones | 5 | | Jamie Jones | 3 | | | Robert Milkins | 5 | |||||
Liu Chuang | 2 | ||||||||||||
Century breaks
Qualifying stage centuries
[15]
|
|
Televised stage centuries
[16]
|
|
Gallery

Inside the venue
Mark Williams after winning the title
Mark Selby being interviewed after the final
Referee Jan Verhaas
Semi-finalist Graeme Dott
Semi-finalist Marco Fu
References
^ Turner, Chris. "Major European Tournaments". cajt.pwp.blueyonder.co.uk. Chri Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 31 December 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Mark Williams edges past Selby to win German Masters". BBC Sport. 6 February 2011. Archived from the original on 7 February 2011. Retrieved 7 February 2011.
^ "Prize Money". World Professional Billiards and Snooker Association. 10 December 2010. Archived from the original on 18 December 2010.
^ ab "German Masters Draw" (PDF). World Professional Billiards and Snooker Association. Archived from the original (PDF) on 4 March 2011. Retrieved 3 January 2011.
^ "Wild Cards Named For German Masters". World Professional Billiards and Snooker Association. Archived from the original on 18 December 2010. Retrieved 3 January 2011.
^ abc "German Masters". Snooker.org. Retrieved 24 January 2011.
^ ab "German Masters 2011". Global Snooker. Archived from the original on 2 February 2011. Retrieved 5 February 2011.
^ "Wells Handed Berlin Place". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 28 January 2011. Retrieved 16 January 2011.
^ "O'Sullivan Withdraws From German Masters". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 4 February 2011. Retrieved 2 February 2011.
^ "John Higgins Withdraws". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 5 May 2013. Retrieved 4 February 2011.
^ "German Masters Qualifiers Drawsheet" (PDF). World Professional Billiards and Snooker Association. Archived from the original (PDF) on 25 January 2011. Retrieved 17 December 2010.
^ "German Masters Qualifiers Results And Format". World Professional Billiards and Snooker Association. Archived from the original on 18 December 2010. Retrieved 17 December 2010.
^ "German Masters Qualifiers". Snooker.org. Retrieved 17 December 2010.
^ "German Masters 2011 – Qualifying". Global Snooker. Archived from the original on 2010-12-27. Retrieved 17 December 2010.
^ "Century Breaks (Qualifying)". Global Snooker. Archived from the original on 18 July 2011. Retrieved 17 December 2010.
^ "Century Breaks" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 16 May 2012. Retrieved 9 February 2011.
External links
| Wikimedia Commons has media related to German Masters 2011. |
2011 German Snooker Masters tournament at CueTracker.net: Snooker Results and Statistic Database