1995 Welsh Open (snooker)
Tournament information | |
---|---|
Dates | 22–29 January 1995 |
Venue | Newport Centre |
City | Newport |
Country | Wales |
Organisation(s) | WPBSA |
Format | Ranking event |
Total prize fund | £196,400 |
Winner's share | £32,500 |
Highest break | ![]() |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 9–3 |
← 1994 1996 → |
The 1995 Regal Welsh Open was a professional ranking snooker tournament that took place between 22–29 January 1995 at the Newport Centre in Newport, Wales.
Steve Davis was the defending champion, and managed to successfully retain his title, winning the final 9–3 against John Higgins and as a result earned £32,500.[1] The highest break of the televised stage was 135 made by Peter Ebdon.[1]
Contents
1 Ranking points
2 Main draw
3 Final
4 References
Ranking points
[2]
Champion | 3600 | |
Runner-up | 2700 | |
Semi-final | 2025 | |
Quarter-final | 1520 | |
Last 16 | 1140 | |
Last 32 | 855 | |
Last 64 | Unseeded | 640 |
Seeded | 427 |
Main draw
[1][2]
Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||||||||||
1 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
1 | ![]() | 5 | |||||||||||||||||||||||||||
19 | ![]() | 3 | |||||||||||||||||||||||||||
19 | ![]() | 5 | |||||||||||||||||||||||||||
53 | ![]() | 4 | |||||||||||||||||||||||||||
1 | ![]() | 5 | |||||||||||||||||||||||||||
58 | ![]() | 3 | |||||||||||||||||||||||||||
30 | ![]() | 2 | |||||||||||||||||||||||||||
58 | ![]() | 5 | |||||||||||||||||||||||||||
58 | ![]() | 5 | |||||||||||||||||||||||||||
37 | ![]() | 3 | |||||||||||||||||||||||||||
13 | ![]() | 3 | |||||||||||||||||||||||||||
37 | ![]() | 5 | |||||||||||||||||||||||||||
1 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
32 | ![]() | 2 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
| ![]() | 5 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
7 | ![]() | 4 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
| ![]() | 5 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
16 | ![]() | 0 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
| ![]() | 5 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
21 | ![]() | 1 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||||||||||||
10 | ![]() | 3 | |||||||||||||||||||||||||||
10 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
10 | ![]() | 5 | |||||||||||||||||||||||||||
24 | ![]() | 4 | |||||||||||||||||||||||||||
24 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
10 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
18 | ![]() | 0 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
8 | ![]() | 3 | |||||||||||||||||||||||||||
8 | ![]() | 5 | |||||||||||||||||||||||||||
33 | ![]() | 2 | |||||||||||||||||||||||||||
10 | ![]() | 5 | |||||||||||||||||||||||||||
12 | ![]() | 4 | |||||||||||||||||||||||||||
12 | ![]() | 5 | |||||||||||||||||||||||||||
56 | ![]() | 2 | |||||||||||||||||||||||||||
12 | ![]() | 5 | |||||||||||||||||||||||||||
63 | ![]() | 3 | |||||||||||||||||||||||||||
29 | ![]() | 2 | |||||||||||||||||||||||||||
63 | ![]() | 5 | |||||||||||||||||||||||||||
12 | ![]() | 5 | |||||||||||||||||||||||||||
27 | ![]() | 2 | |||||||||||||||||||||||||||
27 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
27 | ![]() | 5 | |||||||||||||||||||||||||||
4 | ![]() | 4 | |||||||||||||||||||||||||||
4 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
1 | ![]() | 9 | |||||||||||||||||||||||||||
51 | ![]() | 3 | |||||||||||||||||||||||||||
3 | ![]() | 3 | |||||||||||||||||||||||||||
40 | ![]() | 5 | |||||||||||||||||||||||||||
40 | ![]() | 4 | |||||||||||||||||||||||||||
51 | ![]() | 5 | |||||||||||||||||||||||||||
20 | ![]() | 4 | |||||||||||||||||||||||||||
51 | ![]() | 5 | |||||||||||||||||||||||||||
51 | ![]() | 5 | |||||||||||||||||||||||||||
55 | ![]() | 2 | |||||||||||||||||||||||||||
22 | ![]() | 4 | |||||||||||||||||||||||||||
55 | ![]() | 5 | |||||||||||||||||||||||||||
55 | ![]() | 5 | |||||||||||||||||||||||||||
15 | ![]() | 4 | |||||||||||||||||||||||||||
15 | ![]() | 5 | |||||||||||||||||||||||||||
59 | ![]() | 2 | |||||||||||||||||||||||||||
51 | ![]() | 5 | |||||||||||||||||||||||||||
9 | ![]() | 4 | |||||||||||||||||||||||||||
9 | ![]() | 5 | |||||||||||||||||||||||||||
39 | ![]() | 4 | |||||||||||||||||||||||||||
9 | ![]() | 5 | |||||||||||||||||||||||||||
23 | ![]() | 0 | |||||||||||||||||||||||||||
23 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
9 | ![]() | 5 | |||||||||||||||||||||||||||
35 | ![]() | 4 | |||||||||||||||||||||||||||
31 | ![]() | 3 | |||||||||||||||||||||||||||
35 | ![]() | 5 | |||||||||||||||||||||||||||
35 | ![]() | 5 | |||||||||||||||||||||||||||
6 | ![]() | 3 | |||||||||||||||||||||||||||
6 | ![]() | 5 | |||||||||||||||||||||||||||
44 | ![]() | 1 | |||||||||||||||||||||||||||
51 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
11 | ![]() | 0 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
61 | ![]() | 2 | |||||||||||||||||||||||||||
17 | ![]() | 3 | |||||||||||||||||||||||||||
61 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
42 | ![]() | 1 | |||||||||||||||||||||||||||
5 | ![]() | 3 | |||||||||||||||||||||||||||
42 | ![]() | 5 | |||||||||||||||||||||||||||
42 | ![]() | 5 | |||||||||||||||||||||||||||
25 | ![]() | 1 | |||||||||||||||||||||||||||
25 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
2 | ![]() | 1 | |||||||||||||||||||||||||||
14 | ![]() | 0 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
28 | ![]() | 2 | |||||||||||||||||||||||||||
28 | ![]() | 5 | |||||||||||||||||||||||||||
46 | ![]() | 0 | |||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
2 | ![]() | 5 | |||||||||||||||||||||||||||
26 | ![]() | 2 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
2 | ![]() | 5 | |||||||||||||||||||||||||||
2 | ![]() | 5 | |||||||||||||||||||||||||||
57 | ![]() | 0 | |||||||||||||||||||||||||||
Final
Final: Best of 19 frames. Referee: ![]() Newport Centre, Newport, Wales, 29 January 1995[1][2] | ||
Steve Davis (1) ![]() | 9–3 | John Higgins (51) ![]() |
Afternoon: 62–10, 0–89 (89), 36–70, 79–28, 71–8, 95–0 (95), 32–85 (65), 85–17 (83) Evening: 66–58, 68–7 (63), 62–30 | ||
95 | Highest break | 89 |
0 | Century breaks | 0 |
3 | 50+ breaks | 2 |
References
^ abcd "1995 Welsh Open". Global Snooker. Archived from the original on 4 February 2010. Retrieved 5 January 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abc "1995 Regal Welsh". Snooker.org. Retrieved 3 January 2011.