2001 World Snooker Championship
Tournament information | |
---|---|
Dates | 21 April–7 May 2001 |
Venue | Crucible Theatre |
City | Sheffield |
Country | England |
Organisation(s) | WPBSA |
Format | Ranking event |
Total prize fund | £1,532,000 |
Winner's share | £260,000 |
Highest break | Joe Swail (140) |
Final | |
Champion | Ronnie O'Sullivan |
Runner-up | John Higgins |
Score | 18–14 |
← 2000 2002 → |
The 2001 World Snooker Championship (also referred to as the 2001 Embassy World Snooker Championship for the purposes of sponsorship) was a professional ranking snooker tournament that took place between 21 April and 7 May 2001 at the Crucible Theatre in Sheffield, England.
Mark Williams was the defending champion, but he lost in the second round 12–13 against Joe Swail and became another first-time champion who fell to the Crucible curse and could not defend his first World title.
Ronnie O'Sullivan won his first World title by defeating John Higgins 18–14 in the final. The tournament was sponsored by cigarette manufacturer Embassy.
Contents
1 Tournament summary
2 Prize fund
3 Main draw
4 Qualifying
4.1 Round 1
4.2 Round 2–4
4.3 Round 5–6
5 Century breaks
6 References
Tournament summary
- Both Steve Davis and Jimmy White failed to qualify for the 2001 championship for the first time in their careers since 1979 and 1981 respectively..[1][2] They both lost in the final qualifying round. Davis lost 6–10 against Andy Hicks and White 7–10 against Michael Judge.[3]
Patrick Wallace reached the quarter-finals of the championship on his debut, however he never qualified for the main draw again.[4]
Prize fund
The breakdown of prize money for this year is shown below:[5]
- Winner: £250,000
- Runner-up: £147,000
- Semi-final: £73,000
- Quarter-final: £36,500
- Last 16: £20,000
- Last 32: £14,000
- Last 48: £10,500
- Last 64: £6,600
- Last 96: £4,000
- Last 128: £1,100
- Highest break: £20,000
Maximum break: £147,000- Total: £1,532,000
Main draw
Shown below are the results for each round. The numbers in parentheses beside some of the players are their seeding ranks (each championship has 16 seeds and 16 qualifiers).[6][7][8]
First round | Second round | Quarter-finals | Semi-finals | |||||||||||
Best of 19 frames | Best of 25 frames | Best of 25 frames | Best of 33 frames | |||||||||||
| | | | | | | | | | | | | | |
21 April[9] | | | | | | | ||||||||
Mark Williams (1) | 10 | |||||||||||||
26, 27 & 28 April[10] | ||||||||||||||
Billy Snaddon | 4 | | ||||||||||||
Mark Williams (1) | 12 | |||||||||||||
25 April[9] | ||||||||||||||
| Joe Swail (16) | 13 | | |||||||||||
Joe Swail (16) | 10 | |||||||||||||
1 & 2 May[11] | ||||||||||||||
Sean Storey | 9 | | ||||||||||||
Joe Swail (16) | 13 | |||||||||||||
24 April[9] | ||||||||||||||
| Patrick Wallace | 11 | | |||||||||||
Fergal O'Brien (9) | 8 | |||||||||||||
29 & 30 April[10] | ||||||||||||||
Mark King | 10 | | ||||||||||||
Mark King | 5 | |||||||||||||
23 & 24 April[9] | ||||||||||||||
| Patrick Wallace | 13 | | |||||||||||
Alan McManus (8) | 2 | |||||||||||||
3, 4 & 5 May[12] | ||||||||||||||
Patrick Wallace | 10 | | ||||||||||||
Joe Swail (16) | 11 | |||||||||||||
25 & 26 April[9] | ||||||||||||||
| Ronnie O'Sullivan (4) | 17 | ||||||||||||
Stephen Lee (5) | 10 | |||||||||||||
28, 29 & 30 April[10] | ||||||||||||||
Nigel Bond | 3 | | ||||||||||||
Stephen Lee (5) | 12 | |||||||||||||
22 & 23 April[9] | ||||||||||||||
| Peter Ebdon (12) | 13 | | |||||||||||
Peter Ebdon (12) | 10 | |||||||||||||
1 & 2 May[11] | ||||||||||||||
James Wattana | 8 | | ||||||||||||
Peter Ebdon (12) | 6 | |||||||||||||
21 & 22 April[9] | ||||||||||||||
| Ronnie O'Sullivan (4) | 13 | | |||||||||||
Dave Harold (13) | 10 | |||||||||||||
27 & 28 April[10] | ||||||||||||||
Quinten Hann | 5 | | ||||||||||||
Dave Harold (13) | 6 | |||||||||||||
22 & 23 April[9] | ||||||||||||||
| Ronnie O'Sullivan (4) | 13 | | |||||||||||
Ronnie O'Sullivan (4) | 10 | |||||||||||||
Andy Hicks | 2 | | ||||||||||||
25 & 26 April[9] | | | | | | | ||||||||
Stephen Hendry (3) | 10 | |||||||||||||
29 & 30 April[10] | ||||||||||||||
Mark Davis | 5 | | ||||||||||||
Stephen Hendry (3) | 13 | |||||||||||||
21 & 22 April[9] | ||||||||||||||
| Paul Hunter (14) | 5 | | |||||||||||
Paul Hunter (14) | 10 | |||||||||||||
1 & 2 May[11] | ||||||||||||||
David Roe | 6 | | ||||||||||||
Stephen Hendry (3) | 5 | |||||||||||||
21 & 22 April | ||||||||||||||
| Matthew Stevens (6) | 13 | | |||||||||||
Anthony Hamilton (11) | 10 | |||||||||||||
26 & 27 April[10] | ||||||||||||||
Marcus Campbell | 4 | | ||||||||||||
Anthony Hamilton (11) | 5 | |||||||||||||
21 & 22 April[9] | ||||||||||||||
| Matthew Stevens (6) | 13 | | |||||||||||
Matthew Stevens (6) | 10 | |||||||||||||
3, 4 & 5 May[13] | ||||||||||||||
Tony Drago | 1 | | ||||||||||||
Matthew Stevens (6) | 15 | |||||||||||||
23 April[9] | ||||||||||||||
| John Higgins (2) | 17 | ||||||||||||
Ken Doherty (7) | 10 | |||||||||||||
27 & 28 April[10] | ||||||||||||||
Nick Dyson | 7 | | ||||||||||||
Ken Doherty (7) | 13 | |||||||||||||
23 & 24 April[9] | ||||||||||||||
| Michael Judge | 7 | | |||||||||||
John Parrott (10) | 6 | |||||||||||||
1 & 2 May[11] | ||||||||||||||
Michael Judge | 10 | | ||||||||||||
Ken Doherty (7) | 6 | |||||||||||||
24 & 25 April[9] | ||||||||||||||
| John Higgins (2) | 13 | | |||||||||||
Marco Fu (15) | 8 | |||||||||||||
28, 29 & 30 April[10] | ||||||||||||||
Chris Small | 10 | | ||||||||||||
Chris Small | 8 | |||||||||||||
24 & 25 April[9] | ||||||||||||||
| John Higgins (2) | 13 | | |||||||||||
John Higgins (2) | 10 | |||||||||||||
Graeme Dott | 4 | | ||||||||||||
Final (Best of 35 frames) Crucible Theatre, Sheffield. 6 & 7 May 2001.[14] Referee: Eirian Williams.[15] | ||
Ronnie O'Sullivan (4) England | 18–14 | John Higgins (2) Scotland |
92–41, 0–92, 81–0, 79–0, 56–47, 0–135, 90–28, 71–0, 49–72, 49–36, 2–53, 50–68, 99–0, 100–12, 22–108, 99–0, 81–26, 12–78, 139–0, 85–0, 133–0, 33–65, 21–67, 0–98, 19–68, 68–0, 78–43, 8–67, 5–101, 68–60, 69–71, 80–45 | Century breaks: 4 (O'Sullivan 2, Higgins 2) Highest break by O'Sullivan: 139 | 92–41, 0–92, 81–0, 79–0, 56–47, 0–135, 90–28, 71–0, 49–72, 49–36, 2–53, 50–68, 99–0, 100–12, 22–108, 99–0, 81–26, 12–78, 139–0, 85–0, 133–0, 33–65, 21–67, 0–98, 19–68, 68–0, 78–43, 8–67, 5–101, 68–60, 69–71, 80–45 |
Ronnie O'Sullivan wins the 2001 Embassy World Snooker Championship |
Qualifying
The qualifying matches were held between 20 February and 4 March 2001 at the Newport Centre in Newport, Wales.
Round 1
Best of 19 frames | ||
Hasimu Tuerxun | 10–3 | Lasse Münstermann |
Tom Ford | 10–2 | Charoen Phorat |
Ricky Walden | 10–5 | David McDonnell |
Shailesh Jogia | 10–9 | Shaun Murphy |
Bob Chaperon | 10–6 | Ian Hurdman |
Darryn Walker | 10–3 | Eddie Barker |
Lee Spick | 10–7 | Michael Rhodes |
Neil Robertson | 10–7 | Paul Davison |
Round 2–4
Round 2 (Best of 19 frames) | Round 3 (Best of 19 frames) | Round 4 (Best of 19 frames) |
Hugh Abernethy 10–4 Hasimu Tuerxun | Hugh Abernethy 10–8 Jason Prince | Rod Lawler 10–4 Hugh Abernethy |
Nick Dyson 10–7 Ian Brumby | Nick Dyson 10–8 Mark Gray | Nick Dyson 10–7 Steve James |
Tony Knowles 10–4 Colm Gilcreest | Tony Knowles 10–9 Dene O'Kane | Jimmy Michie 10–2 Tony Knowles |
Jason Weston 10–8 Lee Richardson | Nick Pearce 10–6 Jason Weston | Alain Robidoux 10–6 Nick Pearce |
Tom Ford 10–4 Scott Mackenzie | Barry Pinches 10–5 Tom Ford | Barry Pinches 10–5 Dave Finbow |
Craig Harrison w/o–w/d Barry Pinches | Neal Foulds 10–9 Craig Harrison] | Jamie Burnett 10–5 Neal Foulds |
Farhan Mirza 10–8 Craig Roper | Shokat Ali 10–3 Farhan Mirza | Shokat Ali 10–7 Stuart Bingham |
Jeff Cundy 10–6 Ricky Walden | Mark Davis 10–3 Jeff Cundy | Mark Davis 10–4 Peter Lines |
Stephen Maguire 10–3 Troy Shaw | Stephen Maguire 10–3 John Lardner | Stephen Maguire 10–2 Stuart Pettman |
Sean Storey 10–6 Wayne Saidler | Sean Storey 10–2 Stephen O'Connor | Sean Storey 10–8 Gary Ponting |
Barry Hawkins w/o–w/d Mark Bennett | Barry Hawkins 10–8 Robert Milkins | Bradley Jones 10–8 Barry Hawkins |
Noppadon Noppachorn 10–8 Anthony Bolsover | Noppadon Noppachorn 10–5 Mike Dunn | Noppadon Noppachorn 10–9 Paul Wykes |
Munraj Pal 10–2 Alan Burnett | Munraj Pal 10–3 Mick Price | Anthony Davies 10–6 Munraj Pal |
Paul McPhillips 10–7 Shailesh Jogia | Paul McPhillips 10–6 Tony Jones | Michael Judge 10–1 Paul McPhillips |
Bjorn Haneveer 10–4 Richard King | Bjorn Haneveer 10–2 Darren Clarke | Bjorn Haneveer 10–4 Jason Ferguson |
Craig Butler 10–9 Ryan Day | Craig Butler 10–7 Karl Broughton | Craig Butler 10–6 Lee Walker |
Patrick Delsemme w/o–w/d Gareth Chilcott | Patrick Delsemme 10–8 Leigh Griffin | Patrick Delsemme 10–3 Gerard Greene |
Stefan Mazrocis 10–4 Mehmet Husnu | Steve Judd 10–8 Stefan Mazrocis | Alfie Burden 10–2 Steve Judd |
Jason Barton 10–7 Chris Shade | Jason Barton 10–8 Tony Chappel | Gary Wilkinson 10–5 Jason Barton |
Andrew Higginson 10–7 Bob Chaperon | Andrew Higginson 10–8 Adrian Gunnell | Michael Holt 10–5 Andrew Higginson |
Philip Williams 10–5 Mario Wehrmann | Philip Williams 10–8 Paul Sweeny | Andy Hicks 10–8 Philip Williams |
Eddie Manning 10–9 Mike Hallett | Wayne Brown 10–8 Eddie Manning | Euan Henderson 10–3 Wayne Brown |
Darryn Walker 10–4 Wayne Jones | Darryn Walker 10–9 Phaitoon Phonbun | Jonathan Birch 10–8 Darryn Walker |
Stuart Mann 10–5 Peter McCullagh | Stuart Mann 10–9 Martin Dziewialtowski | Stuart Mann 10–2 Matthew Couch |
James Reynolds 10–9 Joe Delaney | Dean Reynolds 10–7 James Reynolds | David Roe 10–8 Dean Reynolds |
Karl Burrows w/o–w/d Nick Terry | Karl Burrows 10–3 Craig MacGillivray | Karl Burrows 10–7 John Read |
Robin Hull 10–7 Barry Mapstone | Ali Carter 10–4 Robin Hull | Marcus Campbell 10–8 Ali Carter |
Lee Spick 10–3 Matt Wilson | Kristján Helgason 10–7 Lee Spick | David Gray 10–4 Kristján Helgason |
Neil Robertson 10–9 David McLellan | Neil Robertson 10–9 Mark Fenton | Ian McCulloch 10–8 Neil Robertson |
Somporn Kathawung 10–4 Graham Lee | Somporn Kathawung 10–6 Willie Thorne | Joe Johnson 10–2 Somporn Kathawung |
Simon Bedford 10–5 Da Hailin | Simon Bedford 10–8 Leo Fernandez | Simon Bedford 10–3 Paul Davies |
Mark Selby 10–4 Stuart Reardon | Nick Walker 10–9 Mark Selby | Patrick Wallace 10–2 Nick Walker |
Round 5–6
[6]
Round 5 (Best of 19 frames) | Round 6 (Best of 19 frames) |
Nick Dyson 10–8 Rod Lawler | Nick Dyson 10–9 Brian Morgan |
Jimmy Michie 10–7 Alain Robidoux | Nigel Bond 10–6 Jimmy Michie |
Barry Pinches 10–5 Jamie Burnett | Chris Small 10–8 Barry Pinches |
Mark Davis 10–5 Shokat Ali | Mark Davis 10–9 Dominic Dale |
Sean Storey 10–5 Stephen Maguire | Sean Storey 10–9 Terry Murphy |
Bradley Jones 10–2 Noppadon Noppachorn | Mark King 10–6 Bradley Jones |
Michael Judge 10–9 Anthony Davies | Michael Judge 10–7 Jimmy White |
Bjorn Haneveer 10–7 Craig Butler | Graeme Dott 10–8 Bjorn Haneveer |
Patrick Delsemme 10–7 Alfie Burden | Quinten Hann 10–3 Patrick Delsemme |
Michael Holt 10–5 Gary Wilkinson | Billy Snaddon 10–6 Michael Holt |
Andy Hicks 10–9 Euan Henderson | Andy Hicks 10–6 Steve Davis |
Jonathan Birch 10–6 Stuart Mann | James Wattana 10–5 Jonathan Birch |
David Roe 10–8 Karl Burrows | David Roe 10–8 Darren Morgan |
Marcus Campbell 10–9 David Gray | Marcus Campbell 10–5 Drew Henry |
Ian McCulloch 10–4 Joe Johnson | Tony Drago 10–9 Ian McCulloch |
Patrick Wallace 10–9 Simon Bedford | Patrick Wallace 10–4 Joe Perry |
Century breaks
There were 53 century breaks in the Championship.[16] The highest break of the tournament was 140 made by Joe Swail.[6][17]
|
|
References
^ "Steve Davis at the World Championships". Snooker Database. Retrieved 11 May 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Jimmy White at the World Championships". Snooker Database. Retrieved 11 May 2012.
^ King, Steve. "End of an era as Davis misses out on Crucible". The Scotsman on HighBeam Research. Archived from the original on 10 April 2016. Retrieved 11 May 2012.
(subscription required)
^ "Patrick Wallace at the World Championships". Snooker Database. Retrieved 11 May 2012.
^ Downer, Chris (2012). Crucible Almanac. p. 130.
^ abc "World Championship 2001". Global Snooker. Archived from the original on 10 March 2011. Retrieved 29 March 2011.
^ "Embassy World Championship 2001". Snooker.org. Retrieved 14 September 2012.
^ Downer, Chris (2012). Crucible Almanac. pp. 52–53.
^ abcdefghijklmno "Crucible: First round". BBC News. 27 April 2001. Retrieved 28 October 2010.
^ abcdefgh "Crucible: Second Round". BBC News. 28 April 2001. Retrieved 28 October 2010.
^ abcd "Crucible: Quarter-Finals". BBC News. 3 May 2001. Retrieved 28 October 2010.
^ "Framewatch: O'Sullivan v Swail". BBC News. 5 May 2001. Retrieved 28 October 2010.
^ "Framewatch: Higgins v Stevens". BBC News. 5 May 2001. Retrieved 28 October 2010.
^ "Framewatch: O'Sullivan v Higgins". BBC News. 7 May 2001. Retrieved 28 October 2010.
^ Downer, Chris (2012). Crucible Almanac. p. 143.
^ Downer, Chris (2012). Crucible Almanac. p. 150.
^ "Crucible Centuries". Snooker.org. Archived from the original on 23 May 2011. Retrieved 5 October 2011.