Snooker season 2010/2011
An automated process has detected links on this page on the local or global blacklist. |
Nations that hosted a World Snooker Tour event during the 2010/2011 season | |
Details | |
---|---|
Duration | 20 May 2010–2 May 2011 |
Tournaments | 36 (8 ranking events) |
Triple Crown winners | |
UK Championship | John Higgins |
Masters | Ding Junhui |
World Championship | John Higgins |
← 2009/2010 2011/2012 → |
The 2010/2011 snooker season was a series of snooker tournaments played between 20 May 2010 and 2 May 2011. The German Masters was the first ranking tournament in Germany since the 1997/1998 season.[1] The Grand Prix was renamed to World Open,[2] and the format of the tournament was change with 32 amateurs joining the Main Tour professionals.[3] The Players Tour Championship minor-ranking series was introduced to the calendar. These events were open to amateurs and professional with a separate Order of Merit. The top 24 in the Order of Merit qualified to the Finals, which was a ranking event.[4] The Premier League was for the first time part of the Main Tour. The Jiangsu Classic was renamed to the Wuxi Classic,[5] and three other invitation events were introduced to the calendar: the Power Snooker,[6] the World Seniors Championship,[7] and Snooker Shoot-Out.[8] The Scottish Professional Championship was held for the first time since 1989.[9]
At the end of the season John Higgins was named the World Snooker Player of the Year and the Snooker Writers Player of the Year, Judd Trump the Fans Player of the Year, Mark Williams the Players Player of the Year and Jack Lisowski the Rookie of the Year. Judd Trump received the "Performance of the Year" for winning his first ranking event, the China Open and reaching the final of the World Championship. "The Magic Moment" award has gone to Rory McLeod for his "thrilling" win against Tony Drago at the Snooker Shoot-Out. Joe Davis, Fred Davis, John Pulman, Ray Reardon, John Spencer, Alex Higgins, Steve Davis and Stephen Hendry were inducted into the Hall of Fame.[10]
Contents
1 New professional players
2 Calendar
3 Official rankings
3.1 Seeding revision 1
3.2 Seeding revision 2
3.3 Seeding revision 3
3.4 Seeding revision 4
4 World ranking points
5 Points distribution
6 Notes
7 References
8 External links
New professional players
Countries | ||
---|---|---|
Brazil | China | England |
Germany | Northern Ireland | Norway |
Scotland | Thailand | Wales |
Note: new means in these case, that these players were not on the 2009/2010 professional Main Tour.[11]
|
|
Calendar
The following table outlines the results and dates for all the ranking and major invitational events.[25][26]
Date[n 5] | Country | Rank | Tournament name | Venue | City | Winner | Runner-up | Score | References | |
---|---|---|---|---|---|---|---|---|---|---|
05–20 | 05–24 | AUT | P/A | Austrian Open | BRP-Rotax-Halle | Wels | Judd Trump | Neil Robertson | 6–4 | [27] |
06–03 | 06–06 | CHN | NR | Wuxi Classic | Wuxi City Sports Park Stadium | Wuxi | Shaun Murphy | Ding Junhui | 9–8 | [28] |
06–17 | 06–20 | ENG | P/A | Pink Ribbon | South West Snooker Academy | Gloucester | Michael Holt | Jimmy White | 6–5 | [29] |
06–24 | 06–27 | ENG | PT | Players Tour Championship – Event 1 | World Snooker Academy | Sheffield | Mark Williams | Stephen Maguire | 4–0 | [30] |
07–08 | 07–11 | ENG | PT | Players Tour Championship – Event 2 | World Snooker Academy | Sheffield | Mark Selby | Barry Pinches | 4–3 | [31] |
07–18 | 07–25 | THA | VE | Six-red World Championship | Montien Riverside Hotel | Bangkok | Mark Selby | Ricky Walden | 8–6 | [32] |
07–19 | 07–25 | CHN | NR | Beijing International Challenge | Beijing University Students Gymnasium | Beijing | Tian Pengfei | Ryan Day | 9–3 | [33] |
07–23 | 07–25 | AUT | P/A | Vienna Snooker Open | Theater Dschungel | Vienna | Stephen Lee | Bjorn Haneveer | 5–4 | [34] |
07–24 | 07–25 | IRL | NR | Irish Classic | Celbridge Snooker Club | Kildare | Fergal O'Brien | Michael Judge | 5–1 | [35] |
08–06 | 08–08 | ENG | PT | Players Tour Championship – Event 3 | World Snooker Academy | Sheffield | Tom Ford | Jack Lisowski | 4–0 | [36] |
08–14 | 08–16 | ENG | PT | Players Tour Championship – Event 4 | World Snooker Academy | Sheffield | Barry Pinches | Ronnie O'Sullivan | 4–3 | [37] |
08–26 | 08–29 | GER | PT | Euro Players Tour Championship – Event 1[n 6] | Stadthalle | Fürth | Judd Trump | Anthony Hamilton | 4–3 | [38] |
09–06 | 09–12 | CHN | WR | Shanghai Masters | Shanghai Grand Stage | Shanghai | Ali Carter | Jamie Burnett | 10–7 | [39] |
09–18 | 09–26 | SCO | WR | World Open | S.E.C.C. | Glasgow | Neil Robertson | Ronnie O'Sullivan | 5–1 | [40] |
09–30 | 10–03 | BEL | PT | Euro Players Tour Championship – Event 2[n 7] | Boudewijn Seapark | Bruges | Shaun Murphy | Matthew Couch | 4–2 | [41] |
10–07 | 10–10 | ENG | PT | Players Tour Championship – Event 5 | World Snooker Academy | Sheffield | Ding Junhui | Jamie Jones | 4–1 | [42] |
10–14 | 10–17 | ENG | PT | Players Tour Championship – Event 6 | World Snooker Academy | Sheffield | Dominic Dale | Martin Gould | 4–3 | [43] |
10–11 | 10–20 | ENG | P/A | Paul Hunter English Open | Northern Snooker Centre | Leeds | Robbie Williams | Stephen Craigie | 6–4 | [44] |
10–18 | 10–20 | CHN | P/A | Asian Games | Asian Games Town Gymnasium | Guangzhou | Marco Fu | Ding Junhui | 4–2 | [45] |
10–22 | 10–24 | GER | PT | Euro Players Tour Championship – Event 3[n 8] | Walter Kobel Sporthalle | Rüsselsheim | Marcus Campbell | Liang Wenbo | 4–0 | [46] |
10–30 | ENG | VE | Power Snooker | indigO2 | London | Ronnie O'Sullivan | Ding Junhui | [n 9] | [47] | |
10–28 | 10–31 | ENG | PT | Euro Players Tour Championship – Event 4[n 10] | South West Snooker Academy | Gloucester | Stephen Lee | Stephen Maguire | 4–2 | [48] |
11–05 | 11–07 | ENG | NR | World Seniors Championship | Cedar Court Hotel | Bradford | Jimmy White | Steve Davis | 4–1 | [49] |
11–12 | 11–14 | GER | PT | Euro Players Tour Championship – Event 5[n 11] | Sparkassen Arena | Hamm | John Higgins | Shaun Murphy | 4–2 | [50] |
11–19 | 11–21 | CZE | PT | Euro Players Tour Championship – Event 6[n 12] | Aréna Sparta Podvinný Mlýn | Prague | Michael Holt | John Higgins | 4–3 | [51] |
09–08 | 11–28 | ENG | NR | Premier League Snooker | Potters Leisure Resort | Hopton-on-Sea | Ronnie O'Sullivan | Shaun Murphy | 7–1 | [52] |
12–04 | 12–12 | ENG | WR | UK Championship | Telford International Centre | Telford | John Higgins | Mark Williams | 10–9 | [53] |
01–09 | 01–16 | ENG | NR | The Masters | Wembley Arena | London | Ding Junhui | Marco Fu | 10–4 | [54] |
01–28 | 01–30 | ENG | NR | Snooker Shoot-Out | Circus Arena | Blackpool | Nigel Bond | Robert Milkins | 1–0 | [55] |
02–02 | 02–06 | GER | WR | German Masters | Tempodrom | Berlin | Mark Williams | Mark Selby | 9–7 | [56] |
02–14 | 02–20 | WAL | WR | Welsh Open | Newport Centre | Newport | John Higgins | Stephen Maguire | 9–6 | [57] |
03–10 | 03–13 | CHN | NR | Hainan Classic | Boao Conference Center | Boao | John Higgins | Jamie Cope | 7–2 | [58] |
03–17 | 03–20 | IRL | WR | Players Tour Championship Finals | The Helix | Dublin | Shaun Murphy | Martin Gould | 4–0 | [59] |
01–03 | 03–24 | ENG | NR | Championship League | Crondon Park Golf Club | Stock | Matthew Stevens | Shaun Murphy | 3–1 | [60] |
03–28 | 04–03 | CHN | WR | China Open | Beijing University Students' Gymnasium | Beijing | Judd Trump | Mark Selby | 10–8 | [61] |
04–11 | 04–14 | SCO | NR | Scottish Professional Championship | Lucky Break Snooker Club | Clydebank | John Higgins | Anthony McGill | 6–1 | [62] |
04–16 | 05–02 | ENG | WR | World Snooker Championship | Crucible Theatre | Sheffield | John Higgins | Judd Trump | 18–15 | [63] |
WR = World ranking event |
PT = Players Tour Championship 2010/11 event |
P/A = Pro–am event |
NR = Non-ranking event |
Variant event |
Official rankings
|
No. | Ch. | Name | Points[64] |
---|---|---|---|
1 | John Higgins | 57820 | |
2 | Neil Robertson | 48405 | |
3 | Ronnie O'Sullivan | 47835 | |
4 | Ali Carter | 46620 | |
5 | Ding Junhui | 40975 | |
6 | Stephen Maguire | 40495 | |
7 | Shaun Murphy | 38655 | |
8 | Mark Williams | 37699 | |
9 | Mark Selby | 35445 | |
10 | Mark Allen | 35380 | |
11 | Stephen Hendry | 33785 | |
12 | Ryan Day | 33410 | |
13 | Graeme Dott | 30890 | |
14 | Marco Fu | 29635 | |
15 | Mark King | 29085 | |
16 | Liang Wenbo | 28065 |
Seeding revision 2
No. | Ch. | Name | Points[65] |
---|---|---|---|
1 | Neil Robertson | 54190 | |
2 | Ali Carter | 48600 | |
3 | John Higgins | 46470 | |
4 | Mark Williams | 45000 | |
5 | Stephen Maguire | 44160 | |
6 | Ronnie O'Sullivan | 43910 | |
7 | Shaun Murphy | 43845 | |
8 | Ding Junhui | 43370 | |
9 | Mark Selby | 38775 | |
10 | Stephen Hendry | 34570 | |
11 | Graeme Dott | 34000 | |
12 | Mark Allen | 33935 | |
13 | Peter Ebdon | 33110 | |
14 | Jamie Cope | 32178 | |
15 | Mark King | 31755 | |
16 | Marco Fu | 31480 |
Seeding revision 3
No. | Ch. | Name | Points[66] |
---|---|---|---|
1 | John Higgins | 54320 | |
2 | Neil Robertson | 52940 | |
3 | Mark Williams | 48755 | |
4 | Ding Junhui | 46480 | |
5 | Shaun Murphy | 46085 | |
6 | Mark Selby | 45645 | |
7 | Ali Carter | 45340 | |
8 | Stephen Maguire | 43780 | |
9 | Ronnie O'Sullivan | 41480 | |
10 | Graeme Dott | 37450 | |
11 | Mark Allen | 36525 | |
12 | Peter Ebdon | 34880 | |
13 | Jamie Cope | 33975 | |
14 | Stephen Hendry | 33360 | |
15 | Ricky Walden | 31500 | |
16 | Mark King | 30605 |
Seeding revision 4
No. | Ch. | Name | Points[67] |
---|---|---|---|
1 | John Higgins | 59320 | |
2 | Mark Williams | 55680 | |
3 | Neil Robertson | 52340 | |
4 | Mark Selby | 50345 | |
5 | Ding Junhui | 49580 | |
6 | Stephen Maguire | 47780 | |
7 | Shaun Murphy | 46185 | |
8 | Ali Carter | 45440 | |
9 | Graeme Dott | 41250 | |
10 | Ronnie O'Sullivan | 40980 | |
11 | Mark Allen | 38425 | |
12 | Peter Ebdon | 37980 | |
13 | Stephen Hendry | 36460 | |
14 | Jamie Cope | 36000 | |
15 | Ricky Walden | 32950 | |
16 | Marco Fu | 32400 |
World ranking points
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
No. | Ch | Player[12] | Season | Tournaments | Season | Cut-off points[n 13] | Total[68] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09[n 14] | 09/10 | PTC | SM | WOO | UK | GM | WEO | CO | WC | 10/11 | 1 | 2 | 3 | ||||
1 | 7 | Mark Williams | 0 | 23480 | 8460 | 2660 | 4480 | 6400 | 5000 | 2500 | 980 | 6400 | 36880 | 45000 | 48755 | 55680 | 60360 |
2 | 1 | John Higgins [n 15] | 0 | 26820 | 3600 | 8000 | 1900 | 5000 | 3500 | 10000 | 32000 | 46470 | 54320 | 59320 | 58820 | ||
3 | 6 | Mark Selby | 0 | 17520 | 12320 | 4480 | 805 | 3040 | 4000 | 3200 | 5600 | 5000 | 38445 | 38775 | 45645 | 50345 | 55965 |
4 | 1 | Ding Junhui | 0 | 27200 | 3680 | 2660 | 3500 | 3040 | 2500 | 2500 | 4480 | 6400 | 28760 | 43370 | 46480 | 49580 | 55960 |
5 | 3 | Neil Robertson | 0 | 25580 | 3880 | 980 | 7000 | 4000 | 700 | 1900 | 2660 | 1400 | 22520 | 54190 | 52940 | 52340 | 48100 |
6 | 2 | Allister Carter | 0 | 22520 | 2040 | 7000 | 1960 | 1120 | 1900 | 3200 | 3500 | 3800 | 24520 | 48600 | 45340 | 45440 | 47040 |
7 | Shaun Murphy | 0 | 15180 | 12320 | 2660 | 805 | 5120 | 1900 | 700 | 4480 | 3800 | 31785 | 43845 | 46085 | 46185 | 46965 | |
8 | 2 | Stephen Maguire | 0 | 18420 | 7840 | 2660 | 3500 | 4000 | 2500 | 4000 | 980 | 1400 | 26880 | 44160 | 43780 | 47780 | 45300 |
9 | 18 | Judd Trump | 0 | 8360 | 9420 | 1960 | 1960 | 3040 | 1400 | 575 | 7000 | 8000 | 33355 | 25330 | 27750 | 29275 | 41715 |
10 | 3 | Graeme Dott | 0 | 16865 | 5040 | 3500 | 805 | 3040 | 3200 | 2500 | 980 | 5000 | 24065 | 34000 | 37450 | 41250 | 40930 |
11 | 8 | Ronnie O'Sullivan | 0 | 23960 | 2600 | 0 | 5600 | 1120 | 700 | 700 | 980 | 5000 | 16700 | 43910 | 41480 | 40980 | 40660 |
12 | 2 | Mark Allen | 0 | 17580 | 4240 | 980 | 805 | 5120 | 700 | 1900 | 980 | 5000 | 19725 | 33935 | 36525 | 38425 | 37305 |
13 | 5 | Peter Ebdon | 0 | 13120 | 6400 | 2660 | 4480 | 1120 | 1900 | 1900 | 3500 | 1400 | 23360 | 33110 | 34880 | 37980 | 36480 |
14 | 11 | Matthew Stevens | 0 | 10715 | 9320 | 3500 | 1960 | 2240 | 1400 | 2500 | 1960 | 2800 | 25680 | 29750 | 28940 | 31440 | 36395 |
15 | 2 | Jamie Cope | 0 | 14220 | 5720 | 4480 | 2660 | 1120 | 700 | 1900 | 980 | 3800 | 21360 | 32178 | 33975 | 36000 | 35580 |
16 | 5 | Stephen Hendry | 0 | 17560 | 920 | 980 | 2660 | 3040 | 1900 | 1900 | 2660 | 3800 | 17860 | 34570 | 33360 | 36460 | 35420 |
Player did not enter tournament.
Points distribution
2010/2011 Points distribution for world ranking and minor-ranking events[70]
Tournament | Round → | R128 | R96 | R80 | R64 | R48 | R32 | R24 | R16 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai Masters | Unseeded loser | – | 560 | 910 | 1260 | 1610 | 1960 | – | 2660 | 3500 | 4480 | 5600 | 7000 |
Seeded loser | – | 280 | 455 | 630 | 805 | 980 | – | – | – | – | – | – | |
World Open | Unseeded loser | 910 | 1260 | – | 1610 | – | 1960 | – | 2660 | 3500 | 4480 | 5600 | 7000 |
Seeded loser | 455 | 630 | – | 805 | – | – | – | – | – | – | – | – | |
UK Championship | Unseeded loser | – | 640 | 1040 | 1440 | 1840 | 2240 | – | 3040 | 4000 | 5120 | 6400 | 8000 |
Seeded loser | – | 320 | 520 | 720 | 920 | 1120 | – | – | – | – | – | – | |
German Masters | Unseeded loser | – | 650 | – | 900 | 1150 | 1400 | – | 1900 | 2500 | 3200 | 4000 | 5000 |
Seeded loser | – | 325 | – | 450 | 575 | 700 | – | – | – | – | – | – | |
Welsh Open | Unseeded loser | – | 400 | 650 | 900 | 1150 | 1400 | – | 1900 | 2500 | 3200 | 4000 | 5000 |
Seeded loser | – | 200 | 325 | 450 | 575 | 700 | – | – | – | – | – | – | |
China Open | Unseeded loser | – | 560 | 910 | 1260 | 1610 | 1960 | – | 2660 | 3500 | 4480 | 5600 | 7000 |
Seeded loser | – | 280 | 455 | 630 | 805 | 980 | – | – | – | – | – | – | |
Players Tour Championship | Regular events | – | – | – | 360 | – | 560 | – | 760 | 1000 | 1280 | 1600 | 2000 |
Finals | – | – | – | – | – | – | 840 | 1140 | 1500 | 1920 | 2400 | 3000 | |
World Championship | Unseeded loser | – | 800 | 1300 | 1800 | 2300 | 2800 | – | 3800 | 5000 | 6400 | 8000 | 10000 |
Seeded loser | – | 400 | 650 | 900 | 1150 | 1400 | – | – | – | – | – | – |
Notes
^ Adam Wicheard qualified by topping the Pro Ticket Tour rankings.
^ Kuldesh Johal qualified by winning the Pro Ticket Tour Play Offs.
^ Andrew Pagett qualified by topping the Welsh rankings.
^ Dermot McGlinchey qualified by topping the Northern Irish rankings.
^ Dates use the month day format
^ Event also known as the 2010 Paul Hunter Classic.
^ Event also known as the 2010 Brugge Open.
^ Event also known as the 2010 Rhein-Main Masters and the 2010 Rüsselsheim Cup.
^ This format was based on points. O'Sullivan won 572–258.
^ Event also known as the 2010 MIUS Cup.
^ Event also known as the 2010 Ruhr Championship.
^ Event also known as the 2010 Prague Classic.
^ See [65] for the rankings at the first seedings cut-off point; see [66] for the second, see [67] for the third.
^ The 2008/2009 points only include the points from that season that counted towards the last ranking update.
^ John Higgins was banned from all WSA tournaments from 2 May 2010 until 2 November 2010.[69]
References
^ Turner, Chris. "Major European Tournaments". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 31 December 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Buzás, Gábor. "A szezon második kínai tornája" (in Hungarian). Eurosport HU. Retrieved 10 July 2012.
^ Turner, Chris. "World Open". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 10 July 2012.
^ Turner, Chris. "Players Tour Championship". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 10 July 2012.
^ Turner, Chris. "China International, China Open, Shanghai Masters, Jiangsu/Wuxi Classic". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 10 July 2012.
^ Turner, Chris. "Other Non-Ranking and Invitation Events First held from 2000 onwards". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 10 July 2012.
^ Turner, Chris. "Masters/Seniors Snooker (over 40s)". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 10 July 2012.
^ Turner, Chris. "One Frame Shoot-Out". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 10 July 2012.
^ Turner, Chris. "Scottish Professional Championship". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 10 July 2012.
^ "Higgins Voted Player Of Year". worldsnooker.com. World Professional Billiards and Snooker Association. 7 May 2011. Archived from the original on 11 May 2011. Retrieved 10 July 2012.
^ "The Tour 2010/2011 Season Provisional Qualifying Criteria" (PDF). worldsnooker.com. Archived from the original (PDF) on February 15, 2010. Retrieved 15 June 2012.
^ abcde "World Snooker Tour Players 2010/11". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 21 June 2010.
^ "2009 IBSF World Snooker Championships". Global Snooker. Retrieved 22 December 2010.
^ "2009 IBSF World Under 21 Championship". Global Snooker. Retrieved 22 December 2010.
^ "2010 European Under 19 Snooker Championship". Global Snooker. Retrieved 22 December 2010.
^ "2010 EBSA International Play Off". Global Snooker. Retrieved 22 December 2010.
^ "2010 Asian Snooker Championship". Global Snooker. Retrieved 22 December 2010.
^ "2010 Asian Under 21 Snooker Championship". Global Snooker. Retrieved 22 December 2010.
^ "English Amateur Last 16" (PDF). English Association of Snooker & Billiards. Retrieved 22 December 2010.
^ "EASB Pro-Ticket Tour rankings" (PDF). English Association of Snooker & Billiards:. Retrieved 22 December 2010.
^ "Johal wins England's Main Tour Ticket". Global Snooker. Retrieved 22 December 2010.
^ "Johal wins tour place". Eurosport UK. Retrieved 22 December 2010.
^ "2009–10 PIOS Rankings". Global Snooker. Retrieved 22 December 2010.
^ "Einsle erhält Wildcard". Eurosport DE. Retrieved 22 December 2010.
^ "Tournament Calendar 2010/2011". Snooker.org. Retrieved 25 November 2011.
^ "Finals 2010/2011". Snooker.org. Retrieved 8 December 2010.
^ "2010 Austrian Open". Global Snooker. Retrieved 25 November 2011.
^ "2010 Wuxi Classic". Global Snooker. Retrieved 6 June 2010.
^ "2010 Pink Ribbon Pro-Am". Global Snooker. Retrieved 25 November 2011.
^ "Star Xing Pai PTC 1 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "Star Xing Pai PTC 2 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "Sangsom 6Red World Championships 2010". Cue Sports India. Retrieved 27 March 2011.
^ "BTV International 2010, 19–25 июля, Китай". Top-Snooker.com. Retrieved 8 September 2010.
^ "Vienna Snooker Open 2010". Archived from the original on 7 August 2014. Retrieved 7 August 2014.
^ "2010 Lucan Racing Irish Classic". Global Snooker. Archived from the original on 3 July 2011. Retrieved 25 July 2010.
^ "Star Xing Pai PTC 3 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "Star Xing Pai PTC 4 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "Euro PTC1 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "Roewe Shanghai Masters (2010)". Snooker.org. Retrieved 25 November 2011.
^ "12BET.com World Open (2010)". Snooker.org. Retrieved 25 November 2011.
^ "Euro PTC 2 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "Star Xing Pai PTC 5 (2010)". www.snooker.org. 10 October 2010.
^ "Star Xing Pai PTC 6 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "2010 Paul Hunter English Open". Global Snooker. Retrieved 25 November 2011.
^ "2010 Asian Games Results". Retrieved 9 January 2018.
^ "Euro PTC 3 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "Power Snooker (2010)". Snooker.org. Retrieved 31 October 2010.
^ "Euro PTC 4 (2010)". Snooker.org. Retrieved 26 February 2011.
^ "Wyldecrest Park Homes World Seniors Championship (2010)". Snooker.org. Retrieved 7 November 2010.
^ "Euro PTC 5 (2010)". Snooker.org. Retrieved 20 November 2010.
^ "Euro PTC 6 (2010)". Snooker.org. Retrieved 19 November 2010.
^ "Party Casino Premier League (2010)". Snooker.org. Retrieved 25 November 2011.
^ "12BET.com UK Championship (2010)". Snooker.org. Retrieved 23 November 2010.
^ "The Masters (2011)". Snooker.org. Retrieved 17 December 2010.
^ "Caesarscasino.com World Snooker Shoot Out (2011)". Snooker.org. Retrieved 20 January 2011.
^ "German Masters (2011)". Snooker.org. Retrieved 24 January 2011.
^ "Wyldecrest Park Homes Welsh Open (2011)". Snooker.org. Retrieved 3 January 2011.
^ "Chinalife Xingpai Hainan Classic (2011)". Snooker.org. Retrieved 25 November 2011.
^ "PTC Finals (2011)". Snooker.org. Retrieved 22 December 2010.
^ "Championship League – Winners Group (2011)". Snooker.org. Retrieved 24 March 2011.
^ "China Open (2011)". Snooker.org. Retrieved 23 February 2011.
^ "Scottish Professional Championship (2011)". Snooker.org. Retrieved 3 September 2011.
^ "Betfred.com World Championship (2011)". Snooker.org. Retrieved 23 February 2011.
^ Ardalen, Hermund (2010). "Provisional World Rankings 2010/2011". Snooker.org. Retrieved 2 December 2010.
^ ab "World rankings after EPTC2" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 4 October 2010. Archived from the original (PDF) on 11 November 2010. Retrieved 2 December 2010.
^ ab "World rankings after UK Championship". worldsnooker.com. World Professional Billiards and Snooker Association. 13 December 2010. Archived from the original (PDF) on 17 April 2011. Retrieved 15 December 2010.
^ ab "World rankings after Welsh Open". worldsnooker.com. World Professional Billiards and Snooker Association. 21 February 2011. Archived from the original (PDF) on 17 April 2011. Retrieved 21 February 2011.
^ "Rankings after 2011 World Championship". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 6 May 2011. Retrieved 6 May 2011.
^ The World Profession Billiards & Snooker Association Limited Disciplinary Hearing Board (8 September 2010). "In full: the John Higgins 'match fix' ruling by Ian Mill QC". Sporting Intelligence. Archived from the original on 17 April 2011. Retrieved 5 April 2011.
^ "The Tour Provisional Ranking Points Schedule 2010/2011 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 21 August 2010. Retrieved 27 December 2010.
External links
"2010/11 Roll Call". Pro Snooker Blog. Retrieved 28 April 2011.
2010/2011 season at CueTracker.net: Snooker Results and Statistic Database