2015–16 Serbian League East
Season | 2015–16 |
---|---|
Champions | Radnički Pirot |
Promoted | Radnički Pirot |
Relegated | Timočanin OFK Bor |
Matches played | 240 |
Goals scored | 654 (2.73 per match) |
Top goalscorer | Stefan Stojanović (20) |
Biggest home win | Tabane 1970 13:0 OFK Bor |
Biggest away win | Radnički Sv. 1:4 Jedinstvo Car Konstantin 1:4 Radan OFK Bor 0:3 Trstenik PPT Timočanin 0:3 Moravac Radan 1:4 Sinđelić |
Highest scoring | Tabane 1970 13:0 OFK Bor (13 goals) |
← 2014–15 2016–17 → |
The 2015–16 Serbian League East is the 13th season of one of the four third level leagues in Serbian football. The league consists of 16 teams. A higher level of competition is the First League, while the lower three Zone Leagues are West, East and South.
Contents
1 Clubs 2015/2016
1.1 Stadiums and locations
2 League table
3 Results
4 Top goalscorers
5 References
6 External links
Clubs 2015/2016
Stadiums and locations
Car Konstantin
Sinđelić
Team | City | Stadium | Capacity |
---|---|---|---|
Car Konstantin | Niš | Stadion FK Car Konstantin | 5,000 |
Dunav Prahovo | Prahovo | — | — |
Jedinstvo Bošnjace | Bošnjace | — | — |
Moravac Orion | Mrštane | Sportski centar Orion | 2,000 |
OFK Bor | Bor | Stadion kraj Pirita | 4,000 |
Ozren | Sokobanja | Stadion Bata Nole | 2,000 |
Radan | Lebane | Gradski stadion Lebane | 3,000 |
Radnički Pirot | Pirot | Stadion Dragan Nikolić | 13,816 |
Radnički Svilajnac | Svilajnac | Stadion Bojača | 1,000 |
Sinđelić | Niš | Stadion FK Sinđelić | 2,000 |
Sloga Despotovac | Despotovac | Stadion FK Sloga | 3,000 |
Tabane 1970 | Jagodina | Stadion FK Tabane | 1,000 |
Temnić 1924 | Varvarin | — | — |
Timok | Zaječar | Stadion Kraljevica | 10,000 |
Timočanin | Knjaževac | Gradski stadion Knjaževac | 4,000 |
Trstenik PPT | Trstenik | Gradski Stadion Trstenik | 3,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Radnički Pirot (C) (P) | 30 | 19 | 9 | 2 | 54 | 20 | +34 | 66 | Promotion to 2016–17 First League |
2 | Tabane 1970 | 30 | 19 | 8 | 3 | 67 | 21 | +46 | 65 | |
3 | Sinđelić Niš | 30 | 15 | 7 | 8 | 48 | 27 | +21 | 52 | |
4 | Car Konstantin | 30 | 12 | 10 | 8 | 55 | 48 | +7 | 46 | |
5 | Dunav Prahovo | 30 | 13 | 7 | 10 | 44 | 31 | +13 | 46 | |
6 | Temnić 1924 (-5) | 30 | 14 | 8 | 8 | 43 | 26 | +17 | 45[1] | |
7 | Ozren | 30 | 11 | 9 | 10 | 48 | 42 | +6 | 42 | |
8 | Radan | 30 | 11 | 8 | 11 | 33 | 32 | +1 | 41 | |
9 | Trstenik PPT | 30 | 11 | 7 | 12 | 35 | 35 | 0 | 40 | |
10 | Moravac Orion | 30 | 10 | 10 | 10 | 35 | 23 | +12 | 40 | |
11 | Timok | 30 | 9 | 10 | 11 | 39 | 42 | −3 | 37 | |
12 | Jedinstvo Bošnjace | 30 | 8 | 12 | 10 | 39 | 32 | +7 | 36 | |
13 | Radnički Svilajnac | 30 | 10 | 5 | 15 | 40 | 61 | −21 | 35 | |
14 | Sloga Despotovac | 30 | 9 | 6 | 15 | 30 | 49 | −19 | 33 | |
15 | Timočanin (R) | 30 | 5 | 7 | 18 | 27 | 53 | −26 | 22 | Relegation to 2016–17 Zone Leagues |
16 | OFK Bor (R) | 30 | 1 | 3 | 26 | 17 | 112 | −95 | 6 |
Updated to games played on 6 June 2016.
Source: srbijasport.net (in Serbian)
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Home Away[1] | CAR | DUN | JED | MOR | OFK | OZR | RAD | RAP | RAS | SIN | SLO | TAB | TEM | TIM | TMC | TRS |
Car Konstantin | 3–1 | 2–2 | 3–0 | 2–0 | 4–2 | 1–4 | 0–1 | 3–1 | 2–3 | 5–0 | 3–2 | 2–1 | 1–1 | 3–2 | 1–0 | |
Dunav Prahovo | 1–3 | 3–1 | 1–0 | 4–0 | 2–1 | 0–0 | 2–1 | 4–2 | 1–1 | 3–0 | 0–0 | 1–0 | 0–0 | 3–1 | 2–1 | |
Jedinstvo Bošnjace | 4–0 | 2–1 | 1–3 | 3–0 | 0–0 | 0–1 | 1–2 | 0–0 | 0–0 | 3–0 | 1–1 | 0–1 | 5–1 | 2–0 | 0–2 | |
Moravac Mrštane | 0–0 | 0–0 | 1–0 | 10–0 | 1–0 | 1–0 | 0–1 | 1–1 | 1–0 | 0–1 | 1–2 | 0–0 | 2–1 | 3–0 | 1–2 | |
Bor | 0–3 | 0–5 | 0–4 | 1–1 | 0–0 | 0–0 | 2–4 | 2–3 | 0–2 | 2–1 | 1–3 | 0–1 | 1–2 | 2–5 | 0–3 | |
Ozren | 2–2 | 1–1 | 1–1 | 1–1 | 6–0 | 3–0 | 2–2 | 2–0 | 2–0 | 4–0 | 1–1 | 2–1 | 1–1 | 3–1 | 2–1 | |
Radan | 4–1 | 1–0 | 1–1 | 0–2 | 4–0 | 2–1 | 0–0 | 3–0 | 1–4 | 1–0 | 1–1 | 0–0 | 3–0 | 1–0 | 4–0 | |
Radnički Pirot | 3–0 | 4–0 | 0–0 | 1–0 | 3–1 | 3–0 | 1–0 | 4–2 | 1–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–0 | 3–0 | |
Radnički Svilajnac | 3–2 | 1–0 | 1–4 | 3–1 | 4–3 | 2–3 | 3–0 | 0–2 | 1–3 | 2–0 | 1–1 | 0–4 | 2–1 | 5–1 | 3–1 | |
Sinđelić Niš | 2–2 | 2–1 | 1–1 | 1–0 | 3–0 | 3–0 | 4–0 | 0–0 | 0–0 | 3–0 | 1–2 | 1–0 | 2–0 | 2–2 | 4–0 | |
Sloga Despotovac | 2–2 | 2–1 | 2–0 | 1–1 | 3–0 | 2–3 | 1–1 | 1–3 | 2–0 | 3–1 | 0–1 | 0–1 | 0–0 | 1–0 | 2–0 | |
Tabane 1970 | 2–2 | 1–1 | 2–1 | 1–0 | 13–0 | 2–0 | 3–1 | 0–2 | 3–0 | 2–1 | 4–0 | 2–0 | 2–0 | 8–1 | 2–0 | |
Temnić 1924 | 1–1 | 1–0 | 6–2 | 1–1 | 3–0 | 3–0 | 1–0 | 2–2 | 2–0 | 3–0 | 1–3 | 0–1 | 4–0 | 1–0 | 2–1 | |
Timok | 3–1 | 0–2 | 0–0 | 0–0 | 6–1 | 3–1 | 2–0 | 4–2 | 4–0 | 0–2 | 2–0 | 0–3 | 2–2 | 3–1 | 2–2 | |
Timočanin | 0–0 | 1–0 | 0–0 | 0–3 | 4–1 | 0–3 | 0–0 | 0–3 | 5–0 | 1–2 | 1–1 | 0–1 | 0–0 | 0–0 | 0–1 | |
Trstenik PPT | 1–1 | 1–2 | 0–0 | 0–0 | 7–0 | 3–1 | 2–0 | 0–0 | 0–0 | 1–0 | 3–1 | 1–0 | 1–1 | 1–0 | 0–1 |
Updated to games played on 7 June 2016.
Source: srbijasport.net (in Serbian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top goalscorers
As of matches played on 29 May 2016.[2]
Top goalscorers | ||||||
---|---|---|---|---|---|---|
Pos | Scorer | Team | Goals | |||
1 | Stefan Stojanović | Radnički Svilajnac / Radnički Pirot [3] | 20 | |||
2 | Milan Lazarević | Sinđelić Niš | 17 | |||
3 | Denis Ristov | Radnički Pirot | 16 | |||
4 | Nemanja Milošević | Tabane 1970 | 15 | |||
5 | Aleksandar Stojković | Car Konstantin | 11 | |||
Stefan Sibinović | Temnić 1924 | 11 | ||||
7 | Igor Pavlović | Temnić 1924 | 10 | |||
Nikola Mladenović | Jedinstvo Bošnjace | 10 | ||||
Nemanja Stojaković | Ozren | 10 | ||||
Srđan Ristić | Tabane 1970 | 10 |
References
^ Fs rešio slučaj Prahovo, Temniću -5 bodova at srbijasport.net, 27 May 2016.
^ "Srpska Liga Istok - Lista strelaca". www.fsris.org.rs. Archived from the original on 2016-09-12. Retrieved 17 December 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Stefan Stojanović, najnovije pojačanje Radničkog. at FK Radnicki Pirot official site, 21 February 2016.
External links
- srbijasport.net
- fsris.org.rs