1988 Grand Prix (snooker)
| Tournament information | |
|---|---|
| Dates | 10–23 October 1988 |
| Venue | Hexagon Theatre |
| City | Reading |
| Country | England |
| Organisation(s) | WPBSA |
| Format | Ranking event |
| Total prize fund | £325,000 |
| Winner's share | £65,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 10–6 |
← 1987 1989 → | |
The 1988 Rothmans Grand Prix was a professional ranking snooker tournament held at the Hexagon Theatre in Reading, England.[1]
Steve Davis won in the final 10–6 against Alex Higgins.
Contents
1 Main draw
2 Final
3 Century breaks
4 References
Main draw
[2]
Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 17 frames | Final Best of 19 frames | ||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
w/o | |||||||||||||||||||||||||||||
| w/d | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
Final
Final: Best of 19 frames. Referee: Alan Chamberlain Hexagon Theatre, Reading, England, 23 October 1988. | ||
Steve Davis | 10–6 | Alex Higgins |
137–0 (137), 69–37, 77–34, 46–75, 71–19, 0–97 (82), 56–39, 76–17 (64), 106–4 (64), 26–64 (57), 44–52, 75–30, 6–90, 100–2 (51), 19–58, 70–49 | ||
137' | Highest break | 82 |
0 | Century breaks | 0 |
3 | 50+ breaks | 2 |
Century breaks
- 139, 103
Dean Reynolds
- 138, 104
Joe O'Boye
- 137
Steve Davis
- 134
Robby Foldvari
- 133, 132
Dave Martin
- 122
Tony Knowles
- 116
Terry Griffiths
- 113
John Spencer
- 115
Les Dodd
- 114
Ian Williamson
- 111
Jimmy White
- 109
Bob Chaperon
- 109
Bill Werbeniuk
- 107
Nigel Gilbert
- 102
Mark Bennett
References
^ Turner, Chris. "Professional Players Tournament, Grand Prix, LG Cup". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 14 September 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Grand Prix". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 29 November 2017.