Dean Reynolds
An automated process has detected links on this page on the local or global blacklist. |
| Born | (1963-01-11) 11 January 1963 Grimsby, Lincolnshire |
|---|---|
| Sport country | |
| Professional | 1981–2001 |
| Highest ranking | 8 (1990/91) |
| Career winnings | £620,451[1] |
| Highest break | 139 (1988 Grand Prix)[1] |
| Century breaks | 41[1] |
| Best ranking finish | Final (1989 British Open, 1989 Grand Prix) |
| Tournament wins | |
| Non-ranking | 2 |
Dean Reynolds (born 11 January 1963 in Grimsby) is an English former professional snooker player whose career spanned twenty years from 1981 to 2001.
Contents
1 Career
2 Performance and rankings timeline
3 Career finals
3.1 Ranking finals: 2 (2 runners-up)
3.2 Non-ranking finals: 3 (2 titles, 1 runner-up)
4 References
5 External links
Career
Before turning professional, Reynolds won the first-ever Junior Pot Black in 1981, beating Dene O'Kane, another future professional, with a 2-frame aggregate score of 151–79.[2]
He twice reached a ranking tournament final, but lost both times, in the 1989 British Open to Tony Meo[3] and in the 1989 Grand Prix to Steve Davis.[4]
Reynolds is one of the select band of players who have compiled a sixteen-red clearance (143 break) in competition at the 2006 European Team Championships in Carlow.[5]
In April 2009 Reynolds suffered a stroke and had to relearn his snooker technique.[6]
Performance and rankings timeline
Tournament | 1981/ 82 | 1982/ 83 | 1983/ 84 | 1984/ 85 | 1985/ 86 | 1986/ 87 | 1987/ 88 | 1988/ 89 | 1989/ 90 | 1990/ 91 | 1991/ 92 | 1992/ 93 | 1993/ 94 | 1994/ 95 | 1995/ 96 | 1996/ 97 | 1997/ 98 | 1998/ 99 | 1999/ 00 | 2000/ 01 | 2001/ 02 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking[7] | [nb 1] | 22 | 19 | 22 | 24 | 29 | 15 | 22 | 15 | 8 | 12 | 19 | 28 | 29 | 30 | 38 | 51 | 54 | 55 | 69 | 109 | ||||||||||||||||||||||||||||||||||||||||
Ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Open[nb 2] | Non-Ranking Event | 2R | 1R | 2R | 1R | F | 2R | 3R | 1R | 1R | 1R | 2R | 2R | LQ | 1R | 1R | 1R | LQ | A | ||||||||||||||||||||||||||||||||||||||||||
Grand Prix[nb 3] | NH | QF | 2R | QF | 1R | 1R | 1R | 2R | F | 1R | 2R | 1R | 1R | 2R | 1R | LQ | LQ | 1R | LQ | LQ | A | ||||||||||||||||||||||||||||||||||||||||
European Open[nb 4] | Tournament Not Held | WD | 2R | 3R | 2R | 2R | 3R | 3R | LQ | LQ | NH | LQ | Not Held | A | |||||||||||||||||||||||||||||||||||||||||||||||
UK Championship | Non-Ranking Event | LQ | 2R | 3R | 1R | 3R | 3R | 1R | QF | 3R | 3R | 2R | 1R | LQ | 3R | LQ | LQ | LQ | A | ||||||||||||||||||||||||||||||||||||||||||
Welsh Open | Tournament Not Held | 3R | 1R | 1R | 1R | 1R | 2R | LQ | LQ | LQ | LQ | A | |||||||||||||||||||||||||||||||||||||||||||||||||
China Open[nb 5] | Tournament Not Held | NR | LQ | LQ | LQ | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand Masters[nb 6] | Not Held | Non-Ranking Event | Not Held | 2R | 2R | 3R | 2R | 2R | LQ | LQ | LQ | LQ | WD | LQ | LQ | A | |||||||||||||||||||||||||||||||||||||||||||||
Scottish Open[nb 7] | NR | 2R | 1R | 1R | 3R | QF | 1R | SF | 1R | Not Held | 1R | 2R | 1R | 1R | LQ | 1R | LQ | LQ | LQ | A | |||||||||||||||||||||||||||||||||||||||||
World Championship | 2R | 1R | LQ | 1R | 1R | 1R | 1R | QF | 2R | 2R | 1R | 2R | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | ||||||||||||||||||||||||||||||||||||||||
Non-ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Masters | A | A | A | A | A | A | A | NH | A | 1R | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||
The Masters | A | 1R | A | A | A | A | 1R | A | WR | 1R | QF | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | ||||||||||||||||||||||||||||||||||||||||
Irish Masters | A | A | A | A | A | A | A | A | A | 1R | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||
Former ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Masters[nb 8] | Tournament Not Held | Non-Ranking | 1R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Open[nb 9] | Non-Ranking Event | NH | 1R | Tournament Not Held | NR | NR | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic | NR | 1R | LQ | 2R | SF | 2R | 2R | 2R | 1R | 1R | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strachan Open | NH | 3R | MR | NR | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Classic[nb 10] | Tournament Not Held | NR | QF | SF | 3R | 1R | LQ | 1R | 1R | 1R | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||
German Open | Tournament Not Held | 1R | 1R | LQ | NR | Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta Grand Prix | Tournament Not Held | Non-Ranking Event | LQ | NR | NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former non-ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Championship | A | 2R | 1R | Ranking Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Open[nb 2] | LQ | LQ | LQ | Ranking Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Open[nb 9] | A | A | A | A | A | A | 1R | NH | NR | Tournament Not Held | A | A | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||
English Professional Championship | Not Held | QF | QF | QF | W | 2R | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoot-Out | Tournament Not Held | 4R | Ranking Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pot Black | A | A | A | A | A | Tournament Not Held | 1R | A | A | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||
World Matchplay | Tournament Not Held | A | SF | QF | 1R | A | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) | QF | lost in the quarter-finals |
| SF | lost in the semi–finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
^ New players on the Main Tour do not have a ranking.
^ ab The event was known as British Gold Cup (1979/1980), Yamaha Organs Trophy (1980/1981) and International Masters (1981/1982 to 1983/1984).
^ The event was also called the Professional Players Tournament (1982/1983 to 1983/1984).
^ The event was also called the Irish Open (1998/1999).
^ The event was also called the China International (1997/1998 and 1998/1999)
^ The event ran under different names such as Asian Open (1989/1990 to 1992/1993) and Thailand Open (1993/1994 to 1996/1997).
^ The event ran under different names such as International Open (1981/1982 to 1984/1985, 1986/1987 to 1996/1997) and Goya Matchroom Trophy (1985/1986).
^ The event run under the name Canadian Open (1979/1980 to 1980/1981)
^ ab The event ran under different names as Australian Masters (1979/1980 to 1987/1988 and 1995/1996) and Australian Open (1994/1995).
^ The event run under different names as Dubai Masters (1988/1989), Thailand Classic (1995/1996) and Asian Classic (1996/1997)
Career finals
Ranking finals: 2 (2 runners-up)
Outcome | No. | Year | Championship | Opponent in the final | Score |
| Runner-up | 1. | 1989 | British Open | 6–13 | |
| Runner-up | 2. | 1989 | Grand Prix | 0–10 |
Non-ranking finals: 3 (2 titles, 1 runner-up)
Outcome | No. | Year | Championship | Opponent in the final | Score |
| Winner | 1. | 1988 | English Professional Championship | 9–5 | |
| Winner | 2. | 1994 | Merseyside Professional Championship | 5–1 | |
| Runner-up | 1. | 1995 | Merseyside Professional Championship | 4–5 |
References
^ abc http://cuetracker.net/Players/Dean-Reynolds/Career-Total-Statistics[unreliable source?]
^ "Pot Black, Junior Pot Black". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 17 May 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Turner, Chris. "British Open Including British Gold Cup, Yamaha Organs Trophy and Yamaha International Masters". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 12 October 2011.
^ Snooker Database Results
^ WWW Snooker: Records – 16 Red Ball Clearances (In competition) Archived 28 April 2010 at the Wayback Machine
^ "Snooker star Dean Reynolds recovering well from stroke". This is Grimbsby. Archived from the original on 8 January 2010. Retrieved 3 March 2010.
^ "Ranking History". Snooker.org. Retrieved 4 August 2018.
External links
Dean Reynolds at CueTracker: Snooker Results & Statistics Database