1989 Grand Prix (snooker)
| Tournament information | |
|---|---|
| Dates | 9–22 October 1989 |
| Venue | Hexagon Theatre |
| City | Reading |
| Country | England |
| Organisation(s) | WPBSA |
| Format | Ranking event |
| Total prize fund | £350,000 |
| Winner's share | £70,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 10–0 |
← 1988 1990 → | |
The 1989 Rothmans Grand Prix was a professional ranking snooker tournament held at the Hexagon Theatre in Reading, England.[1]
Steve Davis won in the final 10–0 against Dean Reynolds. This is the only whitewash final in the history of the tournament.[1]
Contents
1 Main draw
2 Final
3 Century Breaks
4 References
Main draw
[2][3]
Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 17 frames | Final Best of 19 frames | ||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
w/o | |||||||||||||||||||||||||||||
| w/d | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
Final
Final: Best of 19 frames. Referee: John Street Hexagon Theatre, Reading, England, 22 October 1989. | ||
Steve Davis | 10–0 | Dean Reynolds |
108–0, 75–39, 72–46, 67–9, 66–25 (52), 98–7 (82), 63–34, 86–22, 67–28, 69–13 | ||
82 | Highest break | |
0 | Century breaks | 0 |
2 | 50+ breaks | 0 |
Century Breaks
- 141, 102
Willie Thorne
- 138
Joe Johnson
- 138
Jimmy White
- 138
Gary Wilkinson
- 136
Cliff Wilson
- 134, 130, 129
Steve Davis
- 130, 106
Stephen Hendry
- 130
Tony Jones
- 117, 103
Dean Reynolds
- 115
Steve Meakin
- 113, 103
Danny Fowler
- 111
Mick Price
- 110
Mike Hallett
- 104
Dennis Taylor
- 103
James Wattana
- 102
Martin Clark
References
^ ab Turner, Chris. "Professional Players Tournament, Grand Prix, LG Cup". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 2 January 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Grand Prix". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 11 July 2012.
^ "1989 World Open Results". Snooker Database. Retrieved 28 April 2011.